Compare Mazda 6 versions – Which version should you buy?
Mazda 6 is a D-class sedan sold in Vietnam with 3 versions with prices ranging from 779 – 914 million VND.
The Mazda 6 D-class sedan is considered a quite comprehensive model, both in terms of appearance, interior space, comfort, and stable engine.
In 2020, THACO Auto launched a facelift version of the Mazda 6 with a series of outstanding exterior and technology improvements.
To better understand the differences between versions of Mazda 6, refer to the analysis below:
In the Vietnamese market, Mazda 6 is currently being officially distributed with 3 versions including 2.0L Premium, 2.0L Premium GTCCC and 2.5L Signature Premium GTCCC.
The specific selling price of each version is as follows:
Listed price list for Mazda 6 2023 (Unit: VND) | |
Version | Listed price |
Mazda 6 2.0L Premium | 779,000,000 |
Mazda 6 2.0L Premium GTCCC | 830,000,000 |
Mazda 6 2.5L Signature Premium GTCCC | 914,000,000 |
At this time, the listed price of Mazda 6 has many advantages when placed next to competitors in other D-class sedan segments such as Toyota Camry (price from 1,070 – 1,460 billion VND), Honda Accord (price 1,319 billion VND).
However, this car model is an imported car so it is not eligible for the Government’s 50% registration fee incentive.
All versions of the Mazda CX-5 have the same dimensions with the following specific parameters:
Parameter | 2.0L Premium | 2.0L Premium GTCCC | 2.5L Signature Premium GTCCC |
Overall dimensions (mm) | 4,865 x 1,840 x 1,450 | ||
Wheelbase (mm) | 2,830 | ||
Turning radius (m) | 5.6 | ||
Ground clearance (mm) | 165 | ||
Unloaded weight (kg) | 1,520 | 1,520 | 1,550 |
Full load weight (kg) | 1,970 | 2,000 | 2,000 |
Luggage compartment volume (liters) | 480 | ||
Fuel tank capacity (liters) | 62 |
Exterior equipment | 2.0L Premium | 2.0L Premium GTCCC | 2.5L Signature Premium GTCCC |
Front lights near – far | LED | LED | LED |
Headlights automatically turn on/off | Have | Have | Have |
The lamp balances the projection angle | Have | Have | Have |
Daytime running lights | LED | LED | LED |
Tail lights | LED | LED | LED |
Automatic wipers | Have | Have | Have |
Rearview mirror | Electric folding/adjustable | Electric folding/adjustable | Electric folding/adjustable |
Rim size (inch) | 17 | 17 | 19 |
Tire size | 225/55R17 (optional 255/45R19) | 225/55R17 (optional 255/45R19) | 255/45R19 |
Mazda 6 applies the brand’s famous KODO design language.
The front of the car impresses with a large grille with cascading mesh spokes, a chrome-plated border bar connecting 2 full LED light clusters and a sporty front bumper.
The body of the car does not have embossed lines, but instead is soft, flexible and sophisticated.
Mazda 6 uses 17-inch alloy wheels and Toyo tires with parameters 225/55R17.
Furnishing | 2.0L Premium | 2.0L Premium GTCCC | 2.5L Signature Premium GTCCC |
Interior materials | Skin | Skin | Nappa leather option |
Steering wheel | 3-spoke leather covered, integrated function control keys, memory position | 3-spoke leather covered, integrated function control keys, memory position | 3-spoke leather covered, integrated function control keys, memory position |
Gear shift lever | Have | Have | Have |
Driver’s seat | Electric adjustment, remember position | Electric adjustment, remember position | Electric adjustment, remember position |
Extra seat | Electric adjustment | Electric adjustment | Electric adjustment |
Touch screen | 8 inches | 8 inches | 8 inches |
Connect AUX, USB, bluetooth | Have | Have | Have |
Clock screen | Analog + DigitalĀ + HUD head-up display | Analog + DigitalĀ + HUD head-up display | Analog + DigitalĀ + HUD head-up display |
Sound system | 11 speakers | 11 speakers | 11 speakers |
Electronic handbrake & automatic brake hold | Have | Have | Have |
Start with push button | Have | Have | Have |
Automatic air conditioning | 2 independent regions | 2 independent regions | 2 independent regions |
Rear seat air vents | Have | Have | Have |
Electric windows | Have | Have | Have |
Center rearview mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Rear seat armrest | Have | Have | Have |
The second row of seats folds in a 60:40 ratio | Have | Have | Have |
Luggage compartment capacity | 480 liters | 480 liters | 480 liters |
Inside the cockpit, the Mazda 6’s interior has a neutral, luxurious, and comfortable design style.
Mazda 6 is popular with customers thanks to its sporty seat design that hugs the body.
In particular, the driver’s seat has an integrated electric adjustment function with 2-position memory, and the passenger seat has 4-8-way electric adjustment.
The car has a 3-spoke steering wheel with integrated electric power assist, HUD information display, 8-inch central touch screen with CarPlay/Android Auto connection, electronic handbrake, gear shift lever on the steering wheel, remote control.
Specifications | 2.0L Premium | 2.0L Premium GTCCC | 2.5L Signature Premium GTCCC |
Engine | SkyActiv-G 2.0L | SkyActiv-G 2.5L | |
Maximum capacity | 154 horsepower | 188 horsepower | |
Maximum torque | 200 Nm | 252 Nm | |
Gear | 6-speed automatic | ||
Drive | Front axle (FWD) | ||
Power steering | Electricity | ||
Front/rear suspension system | McPherson/Multipoint Link | ||
Front/rear brake | Ventilated Disc/Solid Disc | ||
Fuel consumption in mixed conditions | 8.11 liters/100km | 8.11 liters/100km | 9.04 liters/100km |
Mazda 6 uses a newly refined SkyActiv-G engine to increase torque to increase accelerator sensitivity at low rpm, combined with a 6-speed automatic transmission to provide an exciting driving experience.
Specifically, the 2.0L engine has a maximum capacity of 154 horsepower and maximum torque of 200 Nm, while the 2.5L engine produces the maximum capacity of 188 horsepower and maximum torque of 252 Nm.
Safety equipment | 2.0L Premium | 2.0L Premium GTCCC | 2.5L Signature Premium GTCCC |
Number of airbags | 6 | 6 | 6 |
Brakes ABS, EBD, BA | Have | Have | Have |
Electronic balance | Have | Have | Have |
Traction control | Have | Have | Have |
Start uphill | Have | Have | Have |
Front/rear collision warning sensor | Have | Have | Have |
Reverse camera | Have | Have | Have |
360 degree camera | Have | Have | Have |
Anti-theft warning | Have | Have | Have |
ALH smart adaptive lighting system | Optional package | Optional package | Have |
Warning of vehicles cutting across when reversing RCTA | Have | Have | Have |
LDW lane departure warning | Have | Have | Have |
Lane keeping assist LAS | Optional package | Optional package | Optional package |
Smart brake support in city front/rear | Optional package | Optional package | Optional package |
SBS smart brake support | Optional package | Optional package | Optional package |
Cruise control system integrates MRCC radar | Optional package | Optional package | Optional package |
DAA driver attention reminder system | Optional package | Optional package | Optional package |
Safety equipment on the Mazda 6 is quite complete and comfortable with 6 airbags, Anti-lock brakes (ABS), Electronic brake force distribution (EBD), Electronic balance (DSC), Traction control (TCS)
In addition, the Mazda 6 is also equipped with the GVC acceleration control system when cornering and the i-Activsense active safety package (all versions), including functions such as blind spot warning and traffic warning.
Each version will have its own advantages, especially whether it is suitable for each person’s economy.
If the economy allows, the Signature version is of course the best choice.