World Cup rankings today, November 25: ‘Big man’ shows prestige, Asia is more proud
Updated World Cup 2022 rankings today, November 25 with extremely notable performances from Portugal, South Korea and Brazil.
The match day has just ended, welcoming the debut of the last national teams that have not yet played their first match.
Playing `above` Uruguay, Son Heung-min and the Korean team were very regretful when they couldn’t get 3 points in their opening match.
In the remaining group, Switzerland in the early match got 3 points against Cameroon thanks to the only goal scored by Embolo.
After the first round of matches, the teams with the best chance of continuing to the knock-out round were clearly revealed.
first | Ecuador | first | first | 0 | 0 | 2 | 0 | 3 |
2 | Netherlands | first | first | 0 | 0 | 2 | 0 | 3 |
3 | Senegal | first | 0 | 0 | first | 0 | 2 | 0 |
4 | Qatar | first | 0 | 0 | first | 0 | 2 | 0 |
first | Older brother | first | first | 0 | 0 | 6 | 2 | 3 |
2 | Wales | first | 0 | first | 0 | first | first | first |
3 | America | first | 0 | first | 0 | first | first | first |
4 | Iran | first | 0 | 0 | first | 2 | 6 | 0 |
first | Saudi Arabic | first | first | 0 | 0 | 2 | first | 3 |
2 | Poland | first | 0 | first | 0 | 0 | 0 | first |
3 | Mexico | first | 0 | first | 0 | 0 | 0 | first |
4 | Argentina | first | 0 | 0 | first | first | 2 | 0 |
first | France | first | first | 0 | 0 | 4 | first | 3 |
2 | Denmark | first | 0 | first | 0 | 0 | 0 | first |
3 | Tunisia | first | 0 | first | 0 | 0 | 0 | first |
4 | Australia | first | 0 | 0 | first | first | 4 | 0 |
first | Spain | first | first | 0 | 0 | 7 | 0 | 3 |
2 | Japan | first | first | 0 | 0 | 2 | first | 3 |
3 | Virtue | first | 0 | 0 | first | first | 2 | 0 |
4 | Costa Rica | first | 0 | 0 | first | 0 | 7 | 0 |
first | Belgium | first | first | 0 | 0 | first | 0 | 3 |
2 | Croatia | first | 0 | first | 0 | 0 | 0 | first |
3 | Maroc | first | 0 | first | 0 | 0 | 0 | first |
4 | Canada | first | 0 | 0 | first | 0 | first | 0 |
first | Brazil | first | first | 0 | 0 | 2 | 0 | 3 |
2 | Switzerland | first | first | 0 | 0 | first | 0 | 3 |
3 | Cameroon | first | 0 | 0 | first | 0 | first | 0 |
4 | Serbia | first | 0 | 0 | first | 0 | 2 | 0 |
first | Portugal | first | first | 0 | 0 | 3 | 2 | 3 |
2 | Korea | first | 0 | first | 0 | 0 | 0 | first |
3 | Uruguay | first | 0 | 0 | 0 | 0 | 0 | first |
4 | Ghana | first | 0 | 0 | first | 2 | 3 | 0 |
We will report live on matches in the 2022 World Cup finals.
Day | Hour | Board | Match pair | Video of the goal |
November 25 | 02:00 | G | Brazil vs Serbia | Updating |
17:00 | B | Wales vs Iran | Updating | |
8:00 p.m | A | Qatar vs Senegal | Updating | |
23:00 | A | Netherlands vs Ecuador | Updating |
Brazil shows its strength to Serbia, the 2022 World Cup has the most beautiful ‘super product’
Video of Portugal 3-2 Ghana goal: The day Ronaldo etched his name in history
Son Heung-min’s goals against Watford.